<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bhattandjoshiassociates.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bhattandjoshiassociates.com/pooling-of-interests-vs-purchase-method-can-goodwill-arise-on-amalgamation/</loc>
		<lastmod>2026-11-12T11:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bhattandjoshiassociates.com/wp-content/uploads/2026/11/Pooling-of-Interests-vs-Purchase-Method-Can-Goodwill-Arise-on-Amalgamation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bhattandjoshiassociates.com/wp-content/uploads/2026/11/Pooling-of-Interests-vs-Purchase-Method-Can-Goodwill-Arise-on-Amalgamation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bhattandjoshiassociates.com/the-cost-step-up-cap-on-amalgamation-the-sixth-proviso-to-section-321-and-explanation-7-to-section-431/</loc>
		<lastmod>2026-11-12T11:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://bhattandjoshiassociates.com/wp-content/uploads/2026/11/The-Cost-Step-Up-Cap-on-Amalgamation-The-Sixth-Proviso-to-Section-321-and-Explanation-7-to-Section-431.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bhattandjoshiassociates.com/wp-content/uploads/2026/11/The-Cost-Step-Up-Cap-on-Amalgamation-The-Sixth-Proviso-to-Section-321-and-Explanation-7-to-Section-431.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bhattandjoshiassociates.com/depreciation-on-goodwill-the-finance-act-2021-its-transition-and-its-fallout/</loc>
		<lastmod>2026-11-12T11:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://bhattandjoshiassociates.com/wp-content/uploads/2026/11/Depreciation-on-Goodwill-The-Finance-Act-2021-Its-Transition-and-Its-Fallout.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bhattandjoshiassociates.com/wp-content/uploads/2026/11/Depreciation-on-Goodwill-The-Finance-Act-2021-Its-Transition-and-Its-Fallout.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->